相关文章
RELATED ARTICLES详细介绍
2、外形、安装及接口尺寸见下图和下表
Outline, mounting and connected dimension see the above drawing and the following table
1. .温度控制器Temperature Controller 2.压力表Pressure Gauge
3.安全阀Safety Valve 4.温度表Thermometer 5.本体Main Body
6.电控箱Electric Control Box 7.液位继电器Liquid Level Relay
8.电加热器Electric Heater 9.蒸汽加热器Steam Heater 10.放泄阀Discharge Valve
11.温度调节阀Temperature Controller
冷水进口Cool Water Inlet 热水出口Hot Water Outlet
回水进口Returning Water Inlet 泄水口Discharge
蒸汽进出口Steam Inlet/Outlet
注:0.12m3;0.2 m3;0.3 m3电控箱安装于柜本体附近的舱壁上。
Note:0.12m3;0.2 m3;0.3 m3。The electric control box is installed on the bulkhead near the main body。
型号Type | ZDR- | |||||
0.12 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | |
容积Capacity(m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 |
工作压力Working Pressure(MPa) | 0.4 | |||||
设计压力Design Pressure(MPa) | 0.45 | |||||
蒸汽压力Steam Pressure(MPa) | 0.3 | |||||
进水温度Water Inlet Temp.(℃) | 15 | |||||
出水温度Water Outlet Temp.(℃) | 65 | |||||
蒸汽消耗量Steam consumption(kg/h) | 27.5 | 45 | 75 | 120 | 325 | 325 |
蒸汽加热水量SteamHot-water capacity(kg/h) | 275 | 450 | 750 | 1200 | 3250 | 3259 |
蒸汽加热面积SteamHot-water area(m2) | 0.24 | 0.38 | 0.6 | 1.0 | 2.6 | 3.5 |
电加热水量Electric heating water(kg/h) | 90 | 140 | 180 | 280 | 360 | 540 |
电加热功率Electric Heating power(kw) | 6 | 9 | 12 | 18 | 24 | 36 |
重量Weight(kg) | 205 | 225 | 275 | 340 | 400 | 760 |
DN | 400 | 500 | 600 | 700 | 900 | 1000 |
A | 608 | 708 | 808 | 908 | 1108 | 1208 |
B | 807 | 858 | 910 | 912 | 1139 | 1243 |
H | 1245 | 1367 | 1443 | 1773 | 2090 | 2527 |
d1 | DN25 | DN32 | DN40 | DN50 | ||
d2 | 3/4〞 | 1〞 | ||||
d3 | DN20 | DN32 | ||||
b1 | 512 | 513 | 585 | 557 | 684 | 737 |
b2 | 456 | 506 | 556 | 620 | 720 | 771 |
h1 | 271 | 299 | 371 | 470 | 515 | 600 |
h2 | 470 | 580 | 575 | / | / | / |
C | 320 | 330 | 370 | 490 | 630 | 700 |
精品电蒸汽加热热水柜,精品电蒸汽加热热水柜
产品咨询
扫码加微信
移动端浏览