相关文章
RELATED ARTICLES详细介绍
绝热型浸水保温服 (DFB-Ⅰ) |
穿着时间 Wearing time | <2mins |
存放温度 Storage temperature | -30℃~+65℃ |
规格尺寸 Specification | L型:适合于身高1.75m以上者;S型:适合于身高不足1.75m者。 Type L:It is suitable for the person who is higher over 1.75m; Type S:It is suitable for the person who is lower than 1.75m;; |
进水性能 Waterproof performance | 穿着者在水中漂浮1小时,衣服内的进水量不大于200g。 The water-permeability amount is less than 200g after the wearer has floated on water for one hour. |
保温特性 Thermo-insulation performance | 穿着者在0-2℃的静水流中浸泡6小时,体温降低不超过2℃。 After the wearer soaks in stationary water of 0-2℃ for 6 hours, the drop of the body-temperature is less than 2℃. |
浮力性能 Floating force performance | 穿着者能在5秒内翻至面部向上的位置,口鼻部露出水面120mm,在水中浸泡24小时,其浮力损失小于5%。 The wearer can turn over within 5S,so that his face is toward up and the nose and mouth portion is 120mm above the water level ,after the wearer soaks in water for 24hours,the floating force loss of the suit is less than 5%. |
:邢新
产品咨询
扫码加微信
移动端浏览